League Policy Committee
Session 2008 -- 2009
Chair, Council member Jill Remington Love, Salt Lake City
Please contact us if you need additional information regarding the committee.
Voting Members
| First | Last | Title | Organization |
|---|---|---|---|
| Tom | Pollard | Mayor | Alta |
| Kate | Black | Town Clerk | Alta |
| Claudia | Anderson | Mayor | Bluffdale |
| Nancy | Lord | Council Member | Bluffdale |
| Joe | Johnson | Mayor (1st Vice President) | Bountiful |
| Tom | Hardy | City Manager | Bountiful |
| Jim | Ortler | Council Member | Brian Head |
| LouAnn | Christensen | Mayor | Brigham City |
| Paul | Larsen | Director, Economic Development | Brigham City |
| Scott | Ericson | Council Member | Brigham City |
| Neal | Peacock | Mayor (Board Member) | Castle Dale |
| Gergia Beth | Thomspon | Council Member | Cedar City |
| Ron | Chandler | City Manager | Cedar City |
| Joel | Wright | Council Member | Cedar Hills |
| Justin | Allen | Council Member | Centerville |
| Paul | Cutler | Council Member | Centerville |
| Ronald | Russell | Mayor | Centerville |
| Steve | Thacker | City Manager | Centerville |
| Chris | Hillman | City Manager | Clearfield |
| Brian | Brower | City Attorney | Clearfield |
| Dennis | Cluff | City Manager | Clinton |
| Bruce | Jones | Council Member | Cottonwood Heights |
| Lianne | Stillman | City Manager | Cottonwood Heights |
| Layne | Long | City Manager | Draper |
| Darrell | Smith | Mayor | Draper |
| Troy | Walker | Council Member | Draper |
| John | Baxter | Mayor | Elsinore |
| Lee | Bracken | Mayor | Enterprise |
| Max | Forbush | City Manager | Farmington |
| Scott | Harbertson | Mayor | Farmington |
| Sid | Young | Council Member | Farmington |
| Eileen | Moss | Council Member | Fruit Heights |
| Mark | Anderson | City Manager | Heber City |
| J. Lynn | Crane | Mayor | Herriman |
| Barry | Edwards | City Administrator | Highland |
| Lynn | Pace | Council Member | Holladay |
| Randy | Fitts | City Manager | Holladay |
| Craig | Hall | City Attorney | Holladay |
| Douglas | Stipes | Council Member | Hyrum |
| Dale | Coulam | City Attorney | Ivins |
| Neka | Roundy | Mayor | Kaysville |
| J. Stephen | Curtis | Mayor | Layton |
| Gary | Crane | City Attorney | Layton |
| Joyce | Brown | Council Member | Layton |
| Johnny | Barnes | Council Member | Lehi |
| Howard | Johnson | Mayor | Lehi |
| Jamie | Davidson | City Administrator | Lehi |
| Bruce | Carpenter | Council Member | Lindon |
| Tami | Pyfer | Council Member | Logan |
| Randy | Watts | Mayor | Logan |
| Rich | Anderson | Dir. Of Finanace | Logan |
| Gil | Miller | Community Development Director | Mantua |
| Laurel | Brady | Mayor | Mapleton |
| Bob | Bradshaw | City Manager | Mapleton |
| JoAnn | Seghini | Mayor (Treasurer) | Midvale |
| Kane | Loader | City Administrator | Midvale |
| Michael | Johnson | Mayor | Millville |
| Rose Mary | Jones | City Recorder | Millville |
| Dave | Sakrison | Mayor | Moab |
| Dean | Pace | Mayor | Morgan |
| Chesley | Christensen | Mayor | Mt. Pleasant |
| Krista | Dunn | Council Member (Board Member) | Murray |
| Michael | Wagstaff | Council Director | Murray |
| Zachary | Fountain | Deputy of Leg. Affairs | Murray |
| Jan | Wells | Chief of Staff | Murray |
| Kathleen | Cooper | Mayor | Myton |
| Randy | McKnight | City Administrator | Nephi |
| Larry | Anhder | City Manager | Nibley City |
| Cary | Watkins | Mayor | North Logan |
| Lisa | Watts Baskin | Council Member | North Salt Lake |
| Bill | Cook | Executive Director | Odgen |
| Mark | Johnson | Mgt. Services Director | Odgen |
| Brandon | Stephenson | Council Member (Board Member) | Ogden |
| Shiree | Thurston | Council Member | Orem |
| Karen | McCandless | Council Member | Orem |
| Jim | Reams | City Manager | Orem |
| Jerry | Washburn | Mayor (Board Member) | Orem |
| Candy | Erickson | Council Member | Park City |
| Dana | Williams | Mayor | Park City |
| Gary | Hill | Budget Manager | Park City |
| Burtis | Bills | Mayor | Payson |
| Frank | Mills | City Administrator | Pleasant Grove |
| Bruce | Talbot | Director of Development | Pleasant View |
| Joe | Piccolo | Mayor (Past President) | Price |
| Randy | Simmons | Mayor (Board Member) | Providence |
| Lewis | Billings | Mayor (Past President) | Provo |
| Wayne | Parker | CAO | Provo |
| Cynthia | Dayton | Council Member | Provo |
| Neil | Lindberg | Council Attorney | Provo |
| Larry | Lunnen | Council Member | Richfield City |
| Bruce | Burrows | Mayor | Riverdale |
| Doug | Peterson | Council Member (Board Member) | Riverdale |
| Larry | Hansen | City Administrator | Riverdale |
| Bill | Applegarth | Mayor | Riverton |
| Brad | Markus | Council Member | Riverton |
| Jeff | Hawker | Economic Development Director | Riverton |
| Brad | Hancock | City Manager | Roosevelt |
| Chris | Davis | City Manager | Roy |
| Joe | Ritchie | Mayor | Roy |
| Jill | Remington Love | Council Member (1st Vice Pres) | Salt Lake City |
| Carlton | Christensen | Council Member | Salt Lake City |
| Ben | McAdams | Intergovernmental Affairs | Salt Lake City |
| K. Eric | Jergensen | Council Member | Salt Lake City |
| Tom | Dolan | Mayor (Past President) | Sandy |
| John | Hiskey | Deputy Mayor | Sandy |
| Bryant | Anderson | Council Member | Sandy |
| Steve | Fairbanks | Council Member (Board Member) | Sandy |
| Matthew | Brower | City Manager | Santa Clara |
| Ken | Leetham | City Manager | Saratoga Springs |
| Spencer | Kyle | Assistant City Manager | Saratoga Springs |
| Bud | Poduska | Council Member | Saratoga Springs |
| Jim | Gass | City Manager | Smithfield |
| Kent | Money | Mayor | South Jordan |
| Ricky | Horst | City Manager | South Jordan |
| Rob | Wall | City Attorney | South Jordan |
| Vickie | Mattson | Council Member | South Ogden |
| J. Scott | Darrington | City Manager | South Ogden |
| Bob | Gray | Mayor | South Salt Lake |
| Roy | Turner | Council member | South Salt Lake |
| Dave | Carlson | City Attorney | South Salt Lake |
| Matt | Dixon | City Manager | South Weber |
| Joseph | Gertge | Mayor | South Weber |
| Farrell | Pollard | Council Member | South Weber |
| Wayne | Andersen | Council Member | Spanish Fork |
| David | Oyler | City Manager | Spanish Fork |
| Troy | Fitzgerald | City Administrator | Springville |
| Dan | McArthur | Mayor (Past President) | St. George |
| Suzanne | Allen | Council Member | St. George |
| Shawn | Guzman | City Attorney | St. George |
| Dean | Steel | Council Member | Syracuse City |
| Fred | Panucci | Mayor | Syracuse City |
| Lurlen | Knight | Council Member | Syracuse City |
| Russ | Wall | Mayor | Taylorsville |
| Richard | Woodworth | City Manager | Tremonton |
| JoAnn | Cowan | Council Member (Board Member) | Vernal |
| Ken | Bassett | City Manager | Vernal |
| Terrill | Clove | Mayor | Washington |
| Roger | Carter | City Manager | Washington |
| Steve | VanderHeyden | Council Member | Washington |
| Mark | Allend | Mayor | Washington Terrace |
| Warren | Vaughn | Council Member (Board Member) | Washington Terrace |
| Mark | Christensen | City Manager | Washington Terrace |
| Ruth | Maughan | Mayor | Wellsville |
| Dave | Newton | Mayor | West Jordan |
| Tom | Steele | Asst. City Manager | West Jordan |
| Melissa | Johnson | Council Member | West Jordan |
| Rick | Davis | City Manager | West Point |
| Mike | Winder | Council Member | West Valley City |
| Nicole | Cottle | Deputy City Attorney | West Valley City |
| Dennis | Nordfelt | Mayor | West Valley City |
| Kent | Parry | Mayor | Woods Cross |
| Gary | Uresk | City Manager | Woods Cross |
Non Voting Members
| First | Last | Title | Organization |
|---|---|---|---|
| Bruce | Leonard | City Administrator | Brigham City |
| Brian | Allen | Consultant | Cottonwood Heigts |
| Wilf | Somerkorn | CED Director | Davis County |
| Michael | Sears | Finance Director | Draper |
| Jeff | Stenquist | Council Member | Draper |
| Charlie | Evans | Consultant | Draper |
| Doug | Meldrum | Economic Development Director | Lehi |
| Debi | Groves | City Recorder | La Verkin |
| Karl | Wilson | Mayor | La Verkin |
| Alex | Jensen | City Manager | Layton City |
| Steve | Garside | Asst. City Attorney | Layton City |
| Scott | Freitag | Council member | Layton City |
| Kathy | Downs | Layton City | |
| Mark | Sorenson | Attorney | Logan |
| Darrell | Cook | Exec. Director | Mountainland AOG |
| Jim | Brass | Council Member | Murray City |
| Tom | Bakaly | City Manager | Park City |
| Mark | Nord | Deputy Mayor | Provo |
| Terry Ann | Harward | Executive Director of Council | Provo |
| George | Stewart | Council Member | Provo |
| Cynthia | Clark | Council Member | Provo |
| Midge | Johnson | Council Member | Provo |
| Steve | Turley | Council Member | Provo |
| Rey | Butcher | Director of Gov. Relations | Questar |
| Eric | Isom | Public Affairs | Qwest |
| Robin | Riggs | Vice President | Salt Lake Chamber |
| Cindy | Gust-Jenson | Exec. Dir. Council | Salt Lake City |
| Russell | Weeks | Public Policy Analyst | Salt Lake City |
| Kay | Christensen | Leg. Affairs | Salt Lake City |
| Chris | McCandless | Council Member | Sandy City |
| Dennis | Tinney | Council Member | Sandy City |
| Trina | Klinger | Communications Manager | Sandy City |
| Jefferson | Moss | Council Member | Saratoga Springs |
| Scott | Kahn | Council Member | Saratoga Springs |
| Chad | Downs | Mayor | Smithfield |
| Kimberly | Robinson | Deputy Recorder | Spanish Fork |
| John | Geilman | City Attorney | South Jordan |
| Gary | Whatcott | Deputy City Manager | South Jordan |
| Dan | Hammon | Council Member | Syracuse City |
| Morris | Pratt | Council Member | Taylorsville |
| Lyle | Summers | Council Member | West Jordan |
| Ken | Bullock | Ex. Director | ULCT |
| Michellle | Reilly | Dir. Adminstrative Services | ULCT |
| Brian | Hall | Director of Training | ULCT |
| Neil | Abercrombie | Policy Analyst | ULCT |
| Lincoln | Shurtz | Leg. Affairs | ULCT |
| Jodi | Hofman | Leg. Affairs | ULCT |
| Roger | Tew | Leg. Affairs | ULCT |
| David | Church | ULCT Legal Counsel | ULCT |
| Kevin | Boardman | Government Relations | Utah Power |